05.12.2024 MAKE PAYMENT BEFORE 18:00
HT-FT ( X-1 ) ODDS: 5.00
Instructions for our SERVICE for all betting players who wants to receive football tip of the day
Simplest way to receive BETTING TIP of the day is to use your BANK CARD ( credit or debit card): Master Card, VISA, AMERICAN EXPRESS, Diners Club etc, iDEAL or giropay
Instruction for payment:
first step: Choice your subscription packet and click Pay
second step: choice your payment method (BANK CARD, Przelewy24 or giropay)
third step: enter correct your EMAIL address, NAME and SURNAME and your payment details
fourth step: make payment and automatically you will receive FOOTBALL TIP of the day on your email
Also for payment you can use: SKRILL, NETELLER or BITCOIN
If you have question kindly please write us email: blogerdamevski@gmail.com
BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
09.12.2024 |
X/1 | 5.00 | |
08.12.2024 |
2/X | 15.00 | |
07.12.2024 |
X/1 | 5.00 | |
06.12.2024 |
2/X | 15.00 | |
05.12.2024 |
X/1 | 5.00 | |
04.12.2024 | 1/X | 15.00 | |
03.12.2024 | Patro Eisden Club Brugge KV | X/2 | 5.00 |
02.12.2024 | East Kilbride Falkirk | 1/2 | 30.00 |
01.12.2024 |
Marseille Monaco | 2/X | 15.00 |
30.11.2024 |
H. Beer Sheva Netanya | X/1 | 5.00 |
29.11.2024 |
Reims Lens | 2/X | 15.00 |
28.11.2024 |
Real Sociedad Ajax | X/1 | 5.00 |
27.11.2024 |
Celtic Club Brugge KV | 2/X | 15.00 |
26.11.2024 |
Burnley Coventry | X/1 | 5.00 |
25.11.2024 |
FUS Rabat Maghreb Fe | 2/X | 15.00 |
24.11.2024 |
Lazio Bologna | X/1 | 5.00 |
23.11.2024 | St Etienne Montpellier | 1/X | 15.00 |
22.11.2024 | Farul Constanta Otelul | X/2 | 5.00 |
21.11.2024 | St. Polten W Barcelona W | 1/2 | 30.00 |
20.11.2024 |
Bragantino Sao Paulo | 2/X | 15.00 |
19.11.2024 | Slovakia Estonia | X/1 | 5.00 |
18.11.2024 | Poland Scotland | 1/X | 15.00 |
17.11.2024 | Portmore Arnett Gardens | X/2 | 5.00 |
16.11.2024 | Netherlands Hungary | 2/1 | 30.00 |
15.11.2024 |
Scotland Croatia | X/1 | 5.00 |
14.11.2024 |
Qatar Uzbekistan | 2/X | 15.00 |
13.11.2024 |
Quindio Cartagena | X/1 | 5.00 |
12.11.2024 |
Torquay Maidstone | 2/X | 15.00 |
11.11.2024 |
Dep. La Coruna Eibar | X/1 | 5.00 |
10.11.2024 | Getafe Girona | 1/X | 15.00 |
09.11.2024 | Komarno Trnava | X/2 | 5.00 |
08.11.2024 | Melbourne Victory W Melbourne City W | 1/2 | 30.00 |
07.11.2024 |
FCSB Midtjylland | 2/X | 15.00 |
06.11.2024 | Besiktas Malmo FF | X/1 | 5.00 |
05.11.2024 | Sheffield Wed Norwich | 1/X | 15.00 |
04.11.2024 | Juventud Plaza Colonia | X/2 | 5.00 |
03.11.2024 |
Lamia PAOK | 1/2 | 30.00 |
02.11.2024 |
Wolves Crystal Palace | 2/X | 15.00 |
01.11.2024 | AD Tarma Sport Boys | X/1 | 5.00 |
31.10.2024 | Grasshoppers Lugano | 1/X | 15.00 |
30.10.2024 | Connahs Q. TNS | X/2 | 5.00 |
29.10.2024 | De Treffers Sittard | 1/2 | 30.00 |
28.10.2024 |
Blackpool Wigan | 2/X | 15.00 |
27.10.2024 |
Banfield Racing Club | X/1 | 5.00 |
26.10.2024 |
Everton Fulham | 2/X | 15.00 |
25.10.2024 |
Aarau Stade Nyonnais | X/1 | 5.00 |
24.10.2024 | Betis FC Copenhagen | 1/X | 15.00 |
23.10.2024 | Ulsan HD (Kor) Vissel Kobe (Jpn) | X/2 | 5.00 |
22.10.2024 | Chesham Chippenham | 2/1 | 30.00 |
21.10.2024 |
Miramar Maldonado | X/1 | 5.00 |
20.10.2024 |
St. Liege Charleroi | 2/X | 15.00 |
19.10.2024 |
Breidablik Stjarnan | X/1 | 5.00 |
18.10.2024 |
Eindhoven FC FC Emmen | 2/X | 15.00 |
17.10.2024 |
Barranquilla Bogota | X/1 | 5.00 |
16.10.2024 | Antequera Marbella | 1/X | 15.00 |
15.10.2024 | Lithuania Romania | X/2 | 5.00 |
14.10.2024 | Derry City Sligo Rovers | 2/1 | 30.00 |
13.10.2024 |
Granada CF Cordoba | X/1 | 5.00 |
12.10.2024 |
Bucaramanga Pereira | 2/X | 15.00 |
11.10.2024 |
Resistencia Guairena | X/1 | 5.00 |
10.10.2024 | Bahrain Indonesia | 1/X | 15.00 |
09.10.2024 | Manchester City W Barcelona W | X/2 | 5.00 |
08.10.2024 | Chesham Bishops Cleeve | 2/1 | 30.00 |
07.10.2024 |
Bradford City Newport | X/1 | 5.00 |
06.10.2024 |
Brighton Tottenham | 2/X | 15.00 |
05.10.2024 |
Lille Toulouse | X/1 | 5.00 |
04.10.2024 | Vejle Aalborg | 1/X | 15.00 |
03.10.2024 | Legia Betis | X/2 | 5.00 |
02.10.2024 | Valerenga Mjondalen | 2/1 | 30.00 |
01.10.2024 |
Birmingham Huddersfield | X/1 | 5.00 |
30.09.2024 |
Hapoel Hadera SC Ashdod | 2/X | 15.00 |
29.09.2024 |
AZ Alkmaar Utrecht | X/1 | 5.00 |
28.09.2024 | Jablonec Hradec Kralove | 1/X | 15.00 |
27.09.2024 | Charleroi Club Brugge KV | X/2 | 5.00 |
26.09.2024 | Braga Maccabi Tel Aviv | 2/1 | 30.00 |
25.09.2024 |
AZ Alkmaar Elfsborg | X/1 | 5.00 |
24.09.2024 | Wigan Stevenage | 1/X | 15.00 |
23.09.2024 | Aarau Schaffhausen | X/2 | 5.00 |
22.09.2024 | Besiktas Eyupspor | 2/1 | 30.00 |
21.09.2024 |
Ironi Tiberias Sakhni | X/1 | 5.00 |
20.09.2024 | Siroki Brijeg GOSK Gabela | 1/X | 15.00 |
19.09.2024 | Sporting W (Por) Real Madrid W (Esp) | X/2 | 5.00 |
18.09.2024 | Ajax Sittard | 2/1 | 30.00 |
17.09.2024 |
Al Wehdat Sepahan | X/1 | 5.00 |
16.09.2024 |
Lucchese Rimini | 2/X | 15.00 |
15.09.2024 |
Burgos CF Zaragoza | X/1 | 5.00 |
14.09.2024 | Kolding IF Koge | 1/X | 15.00 |
13.09.2024 | Cajamarca Cienciano | X/2 | 5.00 |
12.09.2024 | Alianza Huanuco Deportivo Coopsol | 2/1 | 30.00 |
11.09.2024 |
Internacional Fortaleza | X/1 | 5.00 |
10.09.2024 | Cuba Nicaragua | 1/X | 15.00 |
09.09.2024 | Ethiopia D.R. Congo | X/2 | 5.00 |
08.09.2024 | Roma City Sora | 1/2 | 30.00 |
07.09.2024 |
Georgia Czech Republic | 2/X | 15.00 |
06.09.2024 |
France Italy | X/1 | 5.00 |
05.09.2024 |
Dundalk St. Patricks | 2/X | 15.00 |
04.09.2024 | Libya Rwanda | X/1 | 5.00 |
03.09.2024 | Newport Cheltenham | 1/X | 15.00 |
02.09.2024 | Asane Kongsvinger | X/2 | 5.00 |
01.09.2024 | Levadiakos AEK Athens FC | 1/2 | 30.00 |
31.08.2024 |
Ath Bilbao Atl. Madrid | 2/X | 15.00 |
30.08.2024 |
Union Berlin St. Pauli | X/1 | 5.00 |
29.08.2024 | Elfsborg (Swe) Molde (Nor) | 1/X | 15.00 |
28.08.2024 | Cardiff Southampton | X/2 | 5.00 |
27.08.2024 | Grimsby Sheffield Wed | 1/2 | 30.00 |
26.08.2024 |
Mjondalen Levanger | 2/X | 15.00 |
25.08.2024 |
St. Liege Beerschot VA | X/1 | 5.00 |
24.08.2024 | El Gaish El Ismaily | 1/X | 15.00 |
23.08.2024 | Aalborg Aarhus | X/2 | 5.00 |
22.08.2024 | Kopavogur KR Reykjavik | 2/1 | 30.00 |
21.08.2024 | Midtjylland (Den) Slovan Bratislava (Svk) | X/1 | 5.00 |
20.08.2024 | Hereford Peterborough Sports | 1/X | 15.00 |
19.08.2024 | Sandnes Stabaek | X/2 | 5.00 |
18.08.2024 | Imbabura Mushuc Runa | 1/2 | 30.00 |
17.08.2024 |
Parma Fiorentina | 2/X | 15.00 |
16.08.2024 |
Grenoble Laval | X/1 | 5.00 |
15.08.2024 | Alianza Atl. Cusco | 1/X | 15.00 |
14.08.2024 | Sandnes Aalesund | X/2 | 5.00 |
13.08.2024 | Fraserburgh Forfar Athletic | 2/1 | 30.00 |
12.08.2024 |
Bravo Koper | X/1 | 5.00 |
11.08.2024 | Grau Sporting Cristal | 1/X | 15.00 |
10.08.2024 | Nijmegen Twente | X/2 | 5.00 |
09.08.2024 | Veres-Rivne Dyn. Kyiv | 1/2 | 30.00 |
08.08.2024 |
Partizan (Srb) Lugano (Sui) | 2/X | 15.00 |
07.08.2024 |
Slavia Prague (Cze) Royale Union SG (Bel) | X/1 | 5.00 |
06.08.2024 |
Malmo FF (Swe) PAOK (Gre) | 2/X | 15.00 |
05.08.2024 |
Dep. Riestra Central Cordoba | X/1 | 5.00 |
04.08.2024 |
SK Rapid Sturm Graz | 2/X | 15.00 |
03.08.2024 | Wolfsberger AC A. Klagenfurt | X/1 | 5.00 |
02.08.2024 | FC Koln Hamburger SV | 1/X | 15.00 |
01.08.2024 | Botev Plovdiv (Bul) Panathinaikos (Gre) | X/2 | 5.00 |
31.07.2024 | Dalvik/Reynir IR Reykjavik | 1/2 | 30.00 |
30.07.2024 |
Petrocub (Mda) APOEL (Cyp) | 2/X | 15.00 |
29.07.2024 |
Brondby Vejle | X/1 | 5.00 |
28.07.2024 | Ruzomberok Banska Bystrica | 1/X | 15.00 |
27.07.2024 | Radomiak Radom Jagiellonia | X/2 | 5.00 |
26.07.2024 | Cork City Kerry | 2/1 | 30.00 |
25.07.2024 |
CSKA 1948 Sofia (Bul) Buducnost (Mne) | X/1 | 5.00 |
24.07.2024 | Celje (Slo) Slovan Bratislava (Svk) | 1/X | 15.00 |
23.07.2024 | Lugano (Sui) Fenerbahce (Tur) | X/2 | 5.00 |
22.07.2024 | Fram Valur | 1/2 | post |
21.07.2024 |
HamKam Fredrikstad | 2/X | 15.00 |
20.07.2024 |
Legia Zaglebie | X/1 | 5.00 |
19.07.2024 | Xamax Lausanne Ouchy | 1/X | 15.00 |
18.07.2024 | Zira (Aze) Sheriff Tiraspol (Mda) | X/2 | 5.00 |
17.07.2024 | Edinburgh City Clyde | 1/2 | 30.00 |
16.07.2024 |
Lincoln Red Imps (Gib) Hamrun (Mlt) | 2/X | 15.00 |
15.07.2024 |
Maccabi Tel Aviv Maccabi Petah Tikva | X/1 | 5.00 |
14.07.2024 |
Lahti AC Oulu | 2/X | 15.00 |
13.07.2024 |
Bahia Cuiaba | X/1 | 5.00 |
12.07.2024 | Sarpsborg 08 Rosenborg | 1/X | 15.00 |
11.07.2024 | Mornar Bar (Mne) Dinamo Tbilisi (Geo) | X/2 | 5.00 |
10.07.2024 | Queen’s Park (Sco) Celtic (Sco) | 1/2 | 30.00 |
09.07.2024 |
Laferrere Comunicaciones | 2/X | 15.00 |
08.07.2024 |
Inter Turku Lahti | X/1 | 5.00 |
07.07.2024 | Defensores Belgrano VR Douglas Haig | 1/X | 15.00 |
06.07.2024 | Vaajakoski KPV Kokkola | X/2 | 5.00 |
05.07.2024 | Newcastle Town (Eng) Port Vale (Eng) | 1/2 | 30.00 |
04.07.2024 |
FK Panevezys Hegelmann | 2/X | 15.00 |
03.07.2024 |
Dep. Tachira Frontera | X/1 | 5.00 |
02.07.2024 |
Angelholm Torns | 2/X | 15.00 |
01.07.2024 |
France Belgium | X/1 | 5.00 |
30.06.2024 |
Criciuma Internacional | 2/X | 15.00 |
29.06.2024 |
Germany Denmark | X/1 | 5.00 |
28.06.2024 | Dundalk Waterford | 1/X | 15.00 |
27.06.2024 | Resistencia Martin Ledesma | X/2 | 5.00 |
26.06.2024 | Riga FC Auda | 2/1 | 30.00 |
25.06.2024 |
Livingston (Sco) Broxburn Athletic (Sco) | X/1 | 5.00 |
24.06.2024 | Fenix Laferrere | 1/X | 15.00 |
23.06.2024 | Switzerland Germany | X/2 | 5.00 |
22.06.2024 | Vikingur Reykjavik KR Reykjavik | 2/1 | 30.00 |
21.06.2024 |
Zamalek Pharco | X/1 | 5.00 |
20.06.2024 |
Vitoria Atletico-MG | 2/X | 15.00 |
19.06.2024 |
Palmeiras U20 Cuiaba U20 | X/1 | 5.00 |
18.06.2024 | Manta Cuniburo | 1/X | 15.00 |
17.06.2024 | Olympic OKMK | X/2 | 5.00 |
16.06.2024 | Juventud Montevideo City | 1/2 | 3.00 |
15.06.2024 |
Osorno Deportes Temuco | 2/X | 15.00 |
14.06.2024 |
FAR Rabat FUS Rabat | X/1 | 5.00 |
13.06.2024 | Bray Athlone | 1/X | 15.00 |
12.06.2024 | Inter Turku Ilves | X/2 | 5.00 |
11.06.2024 | Portugal Ireland | 2/1 | 30.00 |
10.06.2024 |
Sport Recife Paysandu | X/1 | 5.00 |
09.06.2024 |
Racing Cordoba San Martin S.J. | 2/X | 15.00 |
08.06.2024 |
Def. de Belgrano Gimnasia y Tiro | X/1 | 5.00 |
07.06.2024 | Lindome Bergdalens IK | 1/X | 15.00 |
06.06.2024 | Algeria Guinea | X/2 | 5.00 |
05.06.2024 | Cerezo Osaka Machida | 1/2 | 30.00 |
04.06.2024 |
Belgium W Czech Republic W | 2/X | 15.00 |
03.06.2024 |
Akwa United Heartland | X/1 | 5.00 |
02.06.2024 |
Kristiansund Sarpsborg 08 | 2/X | 15.00 |
01.06.2024 | Chacarita Juniors Club A. Guemes | X/1 | 5.00 |
31.05.2024 |
Austria W Iceland W | 1/X | 15.00 |
30.05.2024 | Santa Cruz GV San Jose | X/2 | 5.00 |
29.05.2024 | Dep. La Coruna Castellon | 2/1 | 30.00 |
28.05.2024 |
Start Sogndal | X/1 | 5.00 |
27.05.2024 | Damac Al Raed | 1/X | 15.00 |
26.05.2024 | Elche Eldense | X/2 | 5.00 |
25.05.2024 | Hebar Etar | 2/1 | 30.00 |
24.05.2024 |
Elfsborg Halmstad | X/1 | 5.00 |
23.05.2024 | Ternana Bari | 1/X | 15.00 |
22.05.2024 | Tomayapo Universitario de Vinto | X/2 | 5.00 |
21.05.2024 | Catania Avellino | 2/1 | 30.00 |
20.05.2024 |
Vikingur NSI Runavik | X/1 | 5.00 |
19.05.2024 | Panathinaikos Olympiacos Piraeus | 1/X | 15.00 |
18.05.2024 | Lecce Atalanta | X/2 | 5.00 |
17.05.2024 | Dornbirn St. Polten | 2/1 | 30.00 |
16.05.2024 |
Lugano Winterthur | X/1 | 5.00 |
15.05.2024 | Brondby Nordsjaelland | 2/X | 15.00 |
14.05.2024 |
Basel Lausanne Ouchy | X/1 | 5.00 |
13.05.2024 | FK Zorya Luhansk Veres-Rivne | 1/X | 15.00 |
12.05.2024 | EL Nacional Ind. del Valle | X/2 | 5.00 |
11.05.2024 | Ranheim Egersund | 1/2 | 30.00 |
10.05.2024 |
Oss NAC Breda | 2/X | 15.00 |
09.05.2024 | Wil Baden | X/1 | 5.00 |
08.05.2024 |
Polokwane Richards Bay | 2/X | 15.00 |
07.05.2024 |
Berkane Moghreb Tetouan | X/1 | 5.00 |
06.05.2024 | Crystal Palace Manchester Utd | 1/X | 15.00 |
05.05.2024 | Hajduk Split Varazdin | X/2 | 5.00 |
04.05.2024 | Chaves FC Porto | 1/2 | 30.00 |
03.05.2024 |
Almere City Heerenveen | 2/X | 15.00 |
02.05.2024 |
Aston Villa Olympiacos Piraeus | X/1 | 5.00 |
01.05.2024 | Sp. Subotica Zeleznicar Pancevo | 1/X | 15.00 |
30.04.2024 | Al Ittihad Al Hilal | X/2 | 5.00 |
29.04.2024 | Jong Utrecht Den Haag | 1/2 | 30.00 |
28.04.2024 |
Unterhaching Munich 1860 | 2/X | 15.00 |
27.04.2024 |
Bayer Leverkusen Stuttgart | X/1 | 5.00 |
26.04.2024 |
Eupen Charleroi | 2/X | 15.00 |
25.04.2024 |
Al Riyadh Al Ahli SC | X/1 | 5.00 |
24.04.2024 | Brommapojkarna Sirius | 1/X | 15.00 |
23.04.2024 | A. Lustenau Wolfsberger AC | X/2 | 5.00 |
22.04.2024 | Sivasspor Fenerbahce | 1/2 | 30.00 |
21.04.2024 |
Termalica B-B. GKS Katowice | 2/X | 15.00 |
20.04.2024 |
Manchester City Chelsea | X/1 | 5.00 |
19.04.2024 |
Feirense Leixoes | 2/X | 15.00 |
18.04.2024 | Marseille Benfica | X/1 | 5.00 |
17.04.2024 | Almirante Brown Estudiantes Rio Cuarto | 1/X | 15.00 |
16.04.2024 | Dergview H&W Welders | X/2 | 5.00 |
15.04.2024 |
Ludogorets Arda | 2/1 | 30.00 |
14.04.2024 | Vis Pesaro Perugia | X/1 | 5.00 |
13.04.2024 |
Giannina Asteras Tripolis | 1/X | 15.00 |
12.04.2024 | Trabzonspor Sivasspor | X/2 | 5.00 |
11.04.2024 | Torpedo Kutaisi Samgurali | 2/1 | 30.00 |
10.04.2024 | Fram Notodden | X/1 | 5.00 |
09.04.2024 | Leyton Orient Exeter | 1/X | 15.00 |
08.04.2024 | Zaglebie Gornik Zabrze | X/2 | 5.00 |
07.04.2024 |
River Plate Rosario Central | 2/1 | 30.00 |
06.04.2024 | Wil Bellinzona | X/1 | 5.00 |
05.04.2024 | Hansa Rostock Wehen | 1/X | 15.00 |
04.04.2024 |
Salzburg Sturm Graz | X/2 | 5.00 |
03.04.2024 | Opava Sparta Prague | 1/2 | 30.00 |
02.04.2024 |
Portsmouth Derby | 2/X | 15.00 |
01.04.2024 | Dock Sud Laferrere | X/1 | 5.00 |
31.03.2024 | Vizela Casa Pia | 1/X | 15.00 |
30.03.2024 | Lausanne Ouchy Lugano | X/2 | 5.00 |
29.03.2024 |
Benfica Chaves | 2/1 | 30.00 |
28.03.2024 | Pro Palazzolo Real Calepina | X/1 | 5.00 |
27.03.2024 | Al-Shahaniya Al Bidda | 1/X | 15.00 |
26.03.2024 |
Kuwait Qatar | X/2 | 5.00 |
25.03.2024 | D. Concepcion Dep. Linares | 2/1 | 30.00 |
24.03.2024 | 11 Deportivo Alianza FC | X/1 | 5.00 |
23.03.2024 |
San Miguel Agropecuario | 1/X | 15.00 |
22.03.2024 | Spain Colombia | X/2 | 5.00 |
21.03.2024 | Carolina Core Northern Virginia | 2/1 | 30.00 |
20.03.2024 | Trapani Imolese | X/1 | 5.00 |
19.03.2024 | Hull U21 Birmingham U21 | 1/X | 15.00 |
18.03.2024 | Andorra Amorebieta | X/2 | 5.00 |
17.03.2024 |
Casa Pia Benfica | 1/2 | 30.00 |
16.03.2024 | Basel Winterthur | 2/X | 15.00 |
15.03.2024 | Ried Liefering | X/1 | 5.00 |
14.03.2024 | Al Sharjah Al Nasr | 1/X | 15.00 |
13.03.2024 | Coatepeque Comunicaciones | X/2 | 5.00 |
12.03.2024 |
Northampton Blackpool | 1/2 | 30.00 |
11.03.2024 |
Otelul Poli Iasi | 2/X | 15.00 |
10.03.2024 | Once Caldas Envigado | X/1 | 5.00 |
09.03.2024 | Uberlandia Athletic Club | 1/X | 15.00 |
08.03.2024 | Cambuur De Graafschap | X/2 | 5.00 |
07.03.2024 |
Al Salt Shabab Al Ordon | 2/1 | 30.00 |
06.03.2024 |
Virtus Tre Fiori | X/1 | 5.00 |
05.03.2024 |
Southend Wealdstone | 2/X | 15.00 |
04.03.2024 |
H. Beer Sheva Beitar Jerusalem | X/1 | 5.00 |
03.03.2024 |
Modena Cremonese | 2/X | 15.00 |
02.03.2024 |
Getafe Las Palmas | X/1 | 5.00 |
01.03.2024 | Hertha Berlin Holstein Kiel | 1/X | 15.00 |
29.02.2024 | FC Voluntari FCSB | X/2 | 5.00 |
28.02.2024 | Omonia Zakakiou | 2/1 | 30.00 |
27.02.2024 |
Bournemouth Leicester | X/1 | 5.00 |
26.02.2024 |
MS Tira H. Raanana | 2/X | 15.00 |
25.02.2024 | Toluca Club Tijuana | X/1 | 5.00 |
24.02.2024 | Auxerre Bastia | 1/X | 15.00 |
23.02.2024 |
Helsingor Koge | X/2 | 5.00 |
22.02.2024 | IR Tanger Union Touarga | 2/1 | 30.00 |
21.02.2024 |
Al Ain (Uae) Nasaf Qarshi (Uzb) | X/1 | 5.00 |
20.02.2024 |
Cardiff Blackburn | 2/X | 15.00 |
19.02.2024 | Asteras Tripolis Panetolikos | X/1 | 5.00 |
18.02.2024 | Brest Marseille | 1/X | 15.00 |
17.02.2024 | Portimonense Vitoria Guimaraes | X/2 | 5.00 |
16.02.2024 |
Coleraine Linfield | 1/2 | 30.00 |
15.02.2024 | Shakhtar Donetsk Marseille | 2/X | 15.00 |
14.02.2024 |
PSG Real Sociedad | X/1 | 5.00 |
13.02.2024 | Burton Carlisle | 1/X | post |
12.02.2024 | Almeria Ath Bilbao | X/2 | 5.00 |
11.02.2024 | FC Volendam PSV | 1/2 | 30.00 |
10.02.2024 |
Bayer Leverkusen Bayern Munich | 2/X | 15.00 |
09.02.2024 |
Hamburger SV Hannover | X/1 | 5.00 |
08.02.2024 | Groningen Sittard | 1/X | 15.00 |
07.02.2024 | St Johnstone Hearts | X/2 | 5.00 |
06.02.2024 | Ferencvaros MTK Budapest | 2/1 | 30.00 |
05.02.2024 |
APOEL AEK Larnaca | X/1 | 5.00 |
04.02.2024 |
Hapoel Jerusalem Beitar Jerusalem | 2/X | 15.00 |
03.02.2024 | Westerlo Leuven | X/1 | 5.00 |
02.02.2024 | Magdeburg Holstein Kiel | 1/X | 15.00 |
01.02.2024 | Getafe Real Madrid | X/2 | 5.00 |
31.01.2024 |
PAOK Panserraikos | 2/1 | 30.00 |
30.01.2024 |
Crystal Palace Sheffield Utd | X/1 | 5.00 |
29.01.2024 | Jong Ajax Dordrecht | 1/X | 15.00 |
28.01.2024 | SC Farense FC Porto | X/2 | 5.00 |
27.01.2024 | Juventus Empoli | 2/1 | 30.00 |
26.01.2024 |
Eintracht Frankfurt Mainz | X/1 | 5.00 |
25.01.2024 | Rio Branco-VN Real Noroeste | 1/X | post |
24.01.2024 | Fulham Liverpool | X/2 | 5.00 |
23.01.2024 | Chelsea Middlesbrough | 2/1 | 30.00 |
22.01.2024 | Leicester Ipswich | X/1 | 5.00 |
21.01.2024 |
Inter de Lages Concordia | 1/X | 15.00 |
20.01.2024 | Giannina Panserraikos | 1/X | 15.00 |
19.01.2024 |
Vilaverdense Academico Viseu | X/2 | 5.00 |
18.01.2024 | Vizela Sporting CP | 1/2 | 30.00 |
17.01.2024 |
Blackpool Nottingham | 2/X | 15.00 |
16.01.2024 | Chesterfield Altrincham | X/1 | 5.00 |
15.01.2024 | Algeria Angola | 1/X | 15.00 |
14.01.2024 |
Pergolettese Lumezzane | X/2 | 5.00 |
13.01.2024 | Omonia Doxa | 2/1 | 30.00 |
12.01.2024 |
Burnley Luton | X/1 | 5.00 |
11.01.2024 | Oran Constantine | 2/X | 15.00 |
10.01.2024 |
Real Madrid Atl. Madrid | X/1 | 5.00 |
09.01.2024 | Peterhead Dumbarton | 1/X | 15.00 |
08.01.2024 | Monte Azul U20 Coritiba U20 | X/2 | 5.00 |
07.01.2024 | Barbastro Barcelona | 1/2 | 30.00 |
06.01.2024 |
Les Herbiers Chateauroux | 2/X | 15.00 |
05.01.2024 | Bologna Genoa | X/1 | 5.00 |
04.01.2024 | Youssoufia Berrechid Hassania Agadir | 1/X | 15.00 |
03.01.2024 | Mouloudia Oujda FUS Rabat | X/2 | 5.00 |
02.01.2024 | Rangers Kilmarnock | 2/1 | 30.00 |
01.01.2024 | Middlesbrough Coventry | X/1 | 5.00 |
31.12.2023 | Sonacos Jamono Fatick | 1/X | 15.00 |
30.12.2023 | Casa Pia Braga | X/2 | 5.00 |
29.12.2023 |
Rotherham Sunderland | 1/2 | 30.00 |
28.12.2023 | Al-Duhail Al Arabi | 2/X | 15.00 |
27.12.2023 | Brentford Wolves | X/1 | 5.00 |
26.12.2023 | Birmingham Stoke | 1/X | 15.00 |
25.12.2023 | Jeddah Al Kholood | X/2 | 5.00 |
24.12.2023 |
Maccabi Petah Tikva Maccabi Tel Aviv | 1/2 | 30.00 |
23.12.2023 |
AS Roma Napoli | 2/X | 15.00 |
22.12.2023 | Linfield Coleraine | X/1 | 5.00 |
21.12.2023 | Mallorca Osasuna | 1/X | 15.00 |
20.12.2023 | Arminia Bielefeld SG Dynamo Dresden | X/2 | 5.00 |
19.12.2023 |
Spakenburg Excelsior | 1/2 | 30.00 |
18.12.2023 |
Latina Benevento | 2/X | 15.00 |
17.12.2023 | Slovan Bratislava Dun. Streda | X/1 | 5.00 |
16.12.2023 | Holstein Kiel Hannover | 1/X | 15.00 |
15.12.2023 | Zaglebie Slask Wroclaw | X/2 | 5.00 |
14.12.2023 |
Olympiacos Piraeus TSC | 2/1 | 30.00 |
13.12.2023 | Norwich Sheffield Wed | X/1 | 5.00 |
12.12.2023 |
FC Copenhagen Galatasaray | 2/X | 15.00 |
11.12.2023 |
Jong Ajax Jong Utrecht | X/1 | 5.00 |
10.12.2023 |
Cadiz CF Osasuna | 2/X | 15.00 |
09.12.2023 | Slask Wroclaw Korona Kielce | X/1 | 5.00 |
08.12.2023 | Stade Nyonnais Vaduz | 1/X | 15.00 |
07.12.2023 |
U Craiova 1948 FCSB | X/2 | 5.00 |
06.12.2023 | Sheffield Utd Liverpool | 1/2 | 30.00 |
05.12.2023 |
Quevilly Rouen Bordeaux | 2/X | 15.00 |
04.12.2023 | Midtjylland Viborg | X/1 | 5.00 |
03.12.2023 | Pruszkow Odra Opole | 1/X | 15.00 |
02.12.2023 | Korona Kielce Lech Poznan | X/2 | 5.00 |
01.12.2023 |
Sion Stade Nyonnais | 2/1 | post |
30.11.2023 | Sturm Graz Rakow | X/1 | 5.00 |
29.11.2023 | Benfica Inter | 1/X | 15.00 |
28.11.2023 | Aberystwyth TNS | X/2 | 5.00 |
27.11.2023 |
FC Emmen Jong PSV | 2/1 | 30.00 |
26.11.2023 |
CSKA Sofia Etar | X/1 | 5.00 |
25.11.2023 | Eintracht Frankfurt Stuttgart | 2/X | 15.00 |
24.11.2023 |
Groningen Eindhoven FC | X/1 | 5.00 |
23.11.2023 | Ceahlaul FC Arges | 2/X | 15.00 |
22.11.2023 | Barnet Oldham | X/1 | 5.00 |
21.11.2023 |
Welling Taunton | 1/X | 15.00 |
20.11.2023 | San Marino Finland | X/2 | 5.00 |
19.11.2023 | Sierra Leone Egypt | 1/2 | 30.00 |
18.11.2023 |
Chojniczanka Wisla Pulawy | 2/X | 15.00 |
17.11.2023 |
Ammanford Cwmbran Celtic | X/1 | 5.00 |
16.11.2023 |
Luxembourg Bosnia & Herzegovina | 2/X | 15.00 |
15.11.2023 | D.R. Congo Mauritania | X/1 | 5.00 |
14.11.2023 |
Salford Peterborough | 2/X | 15.00 |
13.11.2023 |
R. Oviedo FC Cartagena SAD | X/1 | 5.00 |
12.11.2023 | Terrassa Hercules | 1/X | 15.00 |
11.11.2023 | Volos Aris | X/2 | 5.00 |
10.11.2023 | Dunfermline Dundee Utd | 1/2 | 30.00 |
09.11.2023 |
Damac Al Ahli SC | 2/X | 15.00 |
08.11.2023 | Real Sociedad Benfica | X/1 | 5.00 |
07.11.2023 |
Ards Larne | 2/X | 15.00 |
06.11.2023 | Getafe Cadiz CF | X/1 | 5.00 |
